12V/24V Laser Machine Cooling Pump P6037
Published:2018-09-06
Remarks: - We can offer OEM/ODM service. - If you are interested in our products,pls send your requirements to sp005@dgshenpeng.com - Our Facebook is:Shenpeng Pump |
■Product application
The medium and small laser chillers
The LED cooling,semiconductor cooling
The cutting machine,marking machine,engraving machine cooling circulation
CNC machine tools,medical and beauty equipment cooling circulation
■ FAQ
●How long is your delivery time?
Sample order is 7~10 days.
Bulk order is 30~35 days.
If there is pumps in stock, it is 2 days.
●How long is your warranty of pump?
Warranty is 2 years, can be repaired or returned free of charge if non-man-made damage.
●What’s the payment method?
Paypal or T/T,L/C .
●What certificates have your pumps passed?
All our products have passed CE, RoHS, Reach.
Some pumps met FDA, UL.
■ Specifications
Type | P6037 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-30V |
Max Flow | 14L/min, 19L/min |
Max Lift | 18m / 27m |
Max Noise | 45dB / 55dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | Y |
Liquid Temperature | 0 ~ +70℃ |
Ambient Temperature | -25 ~ +70℃ |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water |
Protection Level | IP32 |
Using Place | Indoor |
Power Consumption | 72W / 108W |
Service Life | 20000 hours |
OD of inlet | ∅22.0mm |
OD of Outlet | ∅19.2mm |
Dimension | 156*97.6*75mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions | 1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
■ Curve
Rated Voltage | Voltage Range | Rated Current | Max Head | Max Flow | Rated Poweer | Max Noise |
V | V | A | m | L/min | W | dB(A) |
12 | 8-20 | 6 | 18 | 14 | 72 | ≤45 |
24 | 12-30 | 4.5 | 27 | 19 | 108 | ≤55 |
12 water pump,12v cooler pump,water pressure pump 24v,12v dc motor pump water