Coffee Machine DC Pump P3005
Volt: 12V/24V
Head: 0-3m
Noise: ≤30dB(A)
Speed control ways: PWM
Protection level: IP68
Function: Locked-rotor protection
Medium temperature: 0-100℃
Remarks: - We can offer OEM/ODM service. - If you are interested in our products,pls send your requirements to sp005@dgshenpeng.com - Our Facebook is:Shenpeng Pump
|
■Product application
Water purification machine
Coffee machine
Personal care products
■Product information
Weight:0.04kg
Protection level:IP68
Insulation level:E
Service life:20000 hours
Ambient temperature:-25 to 70℃
Medium temperature:0-100℃
Medium:Clear water
Using place:Indoor
■ FAQ
●How long is your delivery time?
Sample order is 7~10 days.
Bulk order is 30~35 days.
If there is pumps in stock, it is 2 days.
●How long is your warranty of pump?
Warranty is 2 years, can be repaired or returned free of charge if non-man-made damage.
●What’s the payment method?
Paypal or T/T,L/C .
●What certificates have your pumps passed?
All our products have passed CE, RoHS, Reach.
Some pumps met FDA, UL.
■ Specifications
Type | P3005 |
Rated Voltage | 6V / 12V / 24V |
Voltage Range | 4-9V / 8-20V / 12-30V |
Max Flow | 2.5L/min, 3L/min, 3L/min |
Max Lift | 1.5m / 2m / 2m |
Max Noise | 30dB / 32dB / 32dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | Y |
Liquid Temperature | 0-100℃ |
Ambient Temperature | -25-70℃ |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, beverage, oil |
Protection Level | IP68 |
Using Place | Indoor / Outdoor |
Power Consumption | 5W / 7W / 7W |
Service Life | 20000 hours |
OD of inlet | ∅15.2mm |
OD of Outlet | ∅8.1mm |
Dimension | 48*45*34mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions | 1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
■ Curve
Rated Voltage | Voltage Range | Rated Current | Max Head | Max Flow | Rated Poweer | Max Noise |
V | V | A | m | L/min | W | dB(A) |
6 | 4-9 | 0.9 | 1.5 | 2.5 | 5 | ≤30 |
12 | 8-20 | 0.6 | 2 | 3 | 7 | ≤32 |
24 | 12-30 | 0.3 | 2 | 3 | 7 | ≤32 |
small food liquid pump,food grade water pump, Coffee machine pump,beer pump,water pump for coffee maker